7 - 2
M.=Mounted side (T: Mounted on the Top side, B: Mounted on the Bottom side)
S.=Surface mount
[MAIN UNIT]
REF ORDER
DESCRIPTION
M.
H/V
NO. NO.
LOCATION
IC1 1130010100 S.IC LMX2352TMX/NOPB B 58.2/18.3
IC3 1110003491 S.IC TA31136FNG (D,EL) B 76.6/32.9
IC4 1190001350 S.IC M62364FP 600D B 42.1/18.1
IC5 1110006221 S.IC AK2346P-E2/P B 51.3/36.4
IC6 1110005350 S.IC NJM2870F05-TE1 T 103.2/18.9
IC8 1110005771 S.IC S-80942CNMC-G9CT2G B 13.8/30.1
IC9 1110005340 S.IC NJM12902V-TE1 B 42.4/29.6
IC10 1130012960 S.IC BU8872FS-E2 B 5.4/15.5
IC13 1140013200 S.IC CD4053BPWR B 41.7/8.2
IC14 1140013200 S.IC CD4053BPWR B 49.1/8.2
IC15 1110005310 S.IC AN6123MS T 49.7/23.8
IC17 1110005340 S.IC NJM12902V-TE1 B 25.6/38.1
IC18 1140010191 S.IC HD64F2268TF20V B 23/23.1
IC19 1140012950 S.IC 24LC512T-I/SM B 25/6.7
IC20 1190001340 S.IC M62334FP 600C T 99.4/34.7
IC21 1110003800 S.IC NJM2904V-TE1 B 57.1/30
IC22 1140013200 S.IC CD4053BPWR B 4.7/29.2
IC24 1130011760 S.IC CD4094BPWR B 14.7/7.3
Q1 1530002920 S.TR 2SC4226-T1 R25 T 72.4/11.7
Q2 1530002920 S.TR 2SC4226-T1 R25 T 72.4/18.2
Q3 1530002920 S.TR 2SC4226-T1 R25 T 73.1/24.7
Q4 1530003311 S.TR 2SC5107-O (TE85R,F) T 77.3/16
Q5 1530003980 S.TR 2SC5700WB-TR-E T 80.6/20
Q6 1530003311 S.TR 2SC5107-O (TE85R,F) T 80.2/10.5
Q7 1530003311 S.TR 2SC5107-O (TE85R,F) B 91.2/15
Q8 1590003290 S.TR UNR9213J-(TX) B 93.8/27.5
Q9 1580000800 S.FET 3SK324UG-TL-E B 92.6/8.3
Q10 1580000731 S.FET 3SK293 (TE85L,F) B 105.2/13.2
Q11 1560000841 S.FET 2SK1829 (TE85R,F) T 104.4/9.2
Q12 1520000460 S.TR 2SB1132 T100 R T 98.6/23.9
Q13 1590001190 S.TR XP6501-(TX) .AB B 99.7/24.4
Q14 1510000920 S.TR 2SA1577 T106 Q B 97.2/23.8
Q15 1510000920 S.TR 2SA1577 T106 Q B 94.7/21.2
Q16 1510000920 S.TR 2SA1577 T106 Q T 95.7/11.2
Q17 1530002851 S.TR 2SC4116-BL (TE85R,F) B 78.8/23.3
Q18 1530002851 S.TR 2SC4116-BL (TE85R,F) B 66.7/29.6
Q19 1560000541 S.FET 2SK880-Y (T5RICOM,F) B 62/27.4
Q21 1590001400 S.TR XP1214 (TX) B 73.2/11.8
Q22 1590001400 S.TR XP1214 (TX) B 73.3/22
Q23 1590003290 S.TR UNR9213J-(TX) B 70.6/11.8
Q24 1530002851 S.TR 2SC4116-BL (TE85R,F) B 78.3/38.6
Q25 1530002601 S.TR 2SC4215-O (TE85R,F) B 80.5/28.4
Q26 1590003230 S.TR UNR9113J-(TX) B 68.4/34.3
Q27 1590003230 S.TR UNR9113J-(TX) T 86/13.7
Q28 1590001650 S.TR XP4601 (TX) B 63.2/36.3
Q30 1590003321 S.FET TPC6103 (TE85L,F) T 99.9/19.7
Q31 1590003290 S.TR UNR9213J-(TX) T 28.9/25
Q32 1560001360 S.FET 2SK3019 TL B 61.1/13
Q34 1590003290 S.TR UNR9213J-(TX) B 34.7/35.8
Q35 1590003290 S.TR UNR9213J-(TX) T 12/27.2
Q40 1590003230 S.TR UNR9113J-(TX) B 9.2/11.2
Q41 1530002851 S.TR 2SC4116-BL (TE85R,F) T 86.5/18.4
Q42 1530002851 S.TR 2SC4116-BL (TE85R,F) T 92/15.5
Q43 1560001360 S.FET 2SK3019 TL B 51.3/25.2
D1 1750001150 S.VCP HVC383BTRF-E T 65.9/9.1
D2 1750000711 S.VCP HVC350BTRF-E T 68.3/11
D5 1750001150 S.VCP HVC383BTRF-E T 65.9/15.6
D6 1750000711 S.VCP HVC350BTRF-E T 68.3/17.5
D9 1750000711 S.VCP HVC350BTRF-E [H] T 65.9/22
D9 1750001150 S.VCP HVC383BTRF-E [L] T 65.9/22
D10 1750000711 S.VCP HVC350BTRF-E T 68.3/23.8
D11 1720000570 S.VCP MA368 (TX) B 69.5/26.4
D14 1790001621 S.DIO 1SV308 (TPL3,F) B 85.8/13.3
D15 1790001260 S.DIO MA2S077-(TX) B 85.8/12
D16 1790001260 S.DIO MA2S077-(TX) T 77.6/21.1
D17 1790001260 S.DIO MA2S077-(TX) T 77.1/25.3
D19 1790001621 S.DIO 1SV308 (TPL3,F) T 103.9/25.9
D21 1750000711 S.VCP HVC350BTRF-E B 102.7/22.6
D22 1750000711 S.VCP HVC350BTRF-E B 101.4/22.6
D23 1750000711 S.VCP HVC350BTRF-E B 102.6/19.1
D24 1750000711 S.VCP HVC350BTRF-E B 101.4/19.1
D25 1790001250 S.DIO MA2S111-(TX) T 100/10.1
D28 1750000711 S.VCP HVC350BTRF-E B 101.6/12
D29 1750000711 S.VCP HVC350BTRF-E B 97.9/11.2
D32 1750001070 S.DIO DAN235ETL T 70.9/39.5
D33 1750001070 S.DIO DAN235ETL T 70.7/34.2
D34 1750001070 S.DIO DAN235ETL T 89.8/13.4
D35 1750001070 S.DIO DAN235ETL B 84.7/26.7
D36 1160000060 S.DIO DAN202U T106 T 31.3/25.3
D37 1730002320 S.ZEN MA8051-M (TX) T 9/27.1
D38 1790001260 S.DIO MA2S077-(TX) B 14.4/33.1
D40 1160000050 S.DIO DAP202U T106 B 19/35.5
D41 1790001250 S.DIO MA2S111-(TX) B 46.5/25
D42 1160000140 S.DIO DAP222 TL T 18.6/12.7
D43 1790001250 S.DIO MA2S111-(TX)
[MAIN UNIT]
REF ORDER
DESCRIPTION
M.
H/V
NO. NO.
LOCATION
FI1 2030000500 S.MLH FL-401 (46.35 MHz) B 90/23.2
FI2 2020002120 S.CER CFWCA450KGFA-R0 T 65/35
FI3 2020002180 S.CER CFWKA450KHFA-R0 T 76.7/35
FI4 2030000150 S.MLH FL-335 (46.350 MHz) T 90/23.2
X1 6050012380 S.XTL CR-826 (15.3 MHz) B 56.6/25.8
X2 6050011720 S.XTL CR-764 (19.6608 MHz) T 2.9/32.4
X3 6050011730 S.XTL CR-765 (3.6864 MHz) T 50.9/35.6
X4 6050012320 S.XTL CR-818 (4.194304 MHz) T 2.9/15.2
X5 6070000190 S.DCR CDBCB450KCAY24-R0 T 84.6/38.2
L2 6200004741 S.COL NLV25T-1R2J T 64/9.6
L3 6200008510 S.COL 0.30-0.9-4TR 10.5N T 69.2/9.1
L4 6200004741 S.COL NLV25T-1R2J T 64/22.6
L5 6200002851 S.COL NLV25T-R82J T 74.2/9
L6 6200004741 S.COL NLV25T-1R2J T 66/12.6
L7 6200004741 S.COL NLV25T-1R2J T 64/16.1
L8 6200008510 S.COL 0.30-0.9-4TR 10.5N T 69.2/15.6
L9 6200002851 S.COL NLV25T-R82J T 73.9/15.5
L10 6200004741 S.COL NLV25T-1R2J T 66/19.1
L11 6200008490 S.COL 0.30-0.9-3TR 7.5N T 69.2/22.1
L12 6200002851 S.COL NLV25T-R82J T 73.9/22
L14 6200004741 S.COL NLV25T-1R2J T 65.3/25.6
L15 6200005711 S.COL ELJRE 27NGFA T 78.9/18
L16 6200005661 S.COL ELJRE 10NGFA [H] T 80.8/22.8
L16 6200005671 S.COL ELJRE 12NGFA [L] T 80.8/22.8
L16 6200005691 S.COL ELJRE 18NGFA T 80.8/22.8
L17 6200005711 S.COL ELJRE 27NGFA [H] T 80.3/12.4
L17 6200005721 S.COL ELJRE 33NGFA [L] T 80.3/12.4
L18 6200005671 S.COL ELJRE 12NGFA [H] B 91.4/16.9
L18 6200005691 S.COL ELJRE 18NGFA [L] B 91.4/16.9
L30 6200007720 S.COL LQW2BHN33NJ03L B 104.4/25.9
L31 6200007690 S.COL LQW2BHN18NJ03L [H] B 104.9/22.3
L31 6200007700 S.COL LQW2BHN22NJ03L [L] B 104.9/22.3
L32 6200007690 S.COL LQW2BHN18NJ03L [H] B 104.9/18.7
L32 6200007700 S.COL LQW2BHN22NJ03L [L] B 104.9/18.7
L33 6200007670 S.COL LQW2BHN10NJ03L [H] B 103.2/8.8
L33 6200007680 S.COL LQW2BHN12NJ03L [L] B 103.2/8.8
L34 6200007230 S.COL LQW2BHN15NJ03L [L] B 97.8/9
L34 6200007680 S.COL LQW2BHN12NJ03L [H] B 97.8/9
L38 6200005721 S.COL ELJRE 33NGFA B 93.5/10.8
L40 6200007931 S.COL ELJRF 12NJFB [L] T 78.2/25.6
L40 6200007941 S.COL ELJRF 10NJFB [H] T 78.2/25.6
L45 6200004480 S.COL MLF1608D R82K-T B 72.5/29
L46 6200003540 S.COL MLF1608D R22K-T B 68.7/30.8
L49 6200010740 S.COL C2520C-R27G-A T 93/8.3
L50 6200004660 S.COL MLF1608A 1R8K-T B 78.6/28.7
R1 7030005230 S.RES ERJ2GEJ 334 X (330 k) B 52.7/29.6
R2 7030005050 S.RES ERJ2GEJ 103 X (10 k) B 53/25.5
R3 7030005230 S.RES ERJ2GEJ 334 X (330 k) B 50.9/29.5
R4 7030005000 S.RES ERJ2GEJ 471 X (470) T 57.9/22.4
R5 7030005700 S.RES ERJ2GEJ 274 X (270 k) B 52.3/30.8
R6 7410001130 S.ARY EXB28V102JX B 53/15.7
R7 7030010040 S.RES ERJ2GEJ-JPW B 63.7/21.5
R8 7030005040 S.RES ERJ2GEJ 472 X (4.7 k) B 64/24.5
R11 7030005050 S.RES ERJ2GEJ 103 X (10 k) B 64/26.5
R12 7030005030 S.RES ERJ2GEJ 152 X (1.5 k) B 64/22.7
R14 7030006020 S.RES RR0510P-682-D (6.8 k) T 70.7/8.6
R15 7030006020 S.RES RR0510P-682-D (6.8 k) T 70.6/12
R16 7030006020 S.RES RR0510P-682-D (6.8 k) T 70.7/15.1
R17 7030006020 S.RES RR0510P-682-D (6.8 k) T 70.6/18.5
R18 7030005530 S.RES ERJ2GEJ 100 X (10) T 69/25.2
R19 7030006020 S.RES RR0510P-682-D (6.8 k) T 70.7/21.5
R20 7030006020 S.RES RR0510P-682-D (6.8 k) T 71.1/25.5
R21 7030009320 S.RES ERJ2GEJ 4R7 X (4.7) T 71.1/24.6
R22 7030005000 S.RES ERJ2GEJ 471 X (470) [L] B 75.2/11.2
R22 7030005010 S.RES ERJ2GEJ 681 X (680) [H] B 75.2/11.2
R23 7030005000 S.RES ERJ2GEJ 471 X (470) B 75.2/13.3
R24 7030005000 S.RES ERJ2GEJ 471 X (470) B 75.2/22
R25 7030005050 S.RES ERJ2GEJ 103 X (10 k) B 71/22.7
R26 7030005120 S.RES ERJ2GEJ 102 X (1 k) B 73.2/16.8
R27 7030005050 S.RES ERJ2GEJ 103 X (10 k) B 73.2/14.2
R28 7030007290 S.RES ERJ2GEJ 222 X (2.2 k) B 78.8/21.5
R29 7030005090 S.RES ERJ2GEJ 104 X (100 k) T 76.8/18.2
R30 7030004980 S.RES ERJ2GEJ 101 X (100) T 77.3/19.4
R31 7030005310 S.RES ERJ2GEJ 124 X (120 k) T 81.3/18.4
R32 7030004980 S.RES ERJ2GEJ 101 X (100) T 81.6/24.2
R33 7030005530 S.RES ERJ2GEJ 100 X (10) T 77.6/12.4
R34 7030005070 S.RES ERJ2GEJ 683 X (68 k) T 78.5/12.4
R35 7030005530 S.RES ERJ2GEJ 100 X (10) T 79.9/14.4
R36 7030010040 S.RES ERJ2GEJ-JPW T 78.3/9.5
R37 7030005040 S.RES ERJ2GEJ 472 X (4.7 k) B 84.1/12.9
R38 7030004980 S.RES ERJ2GEJ 101 X (100) B 86.8/14.7
R40 7030005050 S.RES ERJ2GEJ 103 X (10 k) B 86.8/16.3
R41 7030007340 S.RES ERJ2GEJ 153 X (15 k) B 89.3/14.6
R44 7030004970 S.RES ERJ2GEJ 470 X (47) B 88.3/17.4
R59 7030003860 S.RES ERJ3GE JPW V T 104.6/31.4
R60 7030005090 S.RES ERJ2GEJ 104 X (100 k) B 100.3/22
[L]=Low band [H]=High band