![](https://pdfstore-manualsonline.prod.a.ki/pdfasset/0/6a/06a41002-c65e-42e1-a0cc-49657aefcb87/06a41002-c65e-42e1-a0cc-49657aefcb87-bg40.png)
Outdoor Unit : CU-4KE24NBU
Indoor Unit : CS-MKE9NKU × 3
Power Supply : 230V Single Phase 60Hz
< Heating Capacity >
TH : Total Heating Capacity (BTU/h)
1.
Rating conditions (#)
: Indoor Unit Entering Air Temp. 70 °F (21.1 °C) DB
: Outdoor Ambient Temp. 47 °F (8.3 °C) DB / 43 °F (6.1 °C) WB
2.
3. Above data represents the value when the operation frequency of a compressor is fixed.
Above data does not take Defrost Operation, Overload Prevention Protection, and/or Cold Air
Prevention Protection during heating operation into account. For this reason, the value may vary
from the actual heating characteristics.
NOTE
RATING CAPACITY: 29,200 BTU/h AIR FLOW RATE: 847 CFM
OUTDOOR INDOOR
ENT. TEMP.
o
F (
o
C) AMBIENT TEMP.
o
F (
o
C)
WB 60 65 70 75 80
(15.6) (18.3) (21.1) (23.9) (26.7)
0 (-17.8) TH 16,550 16,540 16,510 16,470 16,420
3 (-16.1) TH 17,100 17,080 17,050 17,010 16,960
8 (-13.3) TH 18,390 18,370 18,340 18,300 18,250
13 (-10.6) TH 19,730 19,710 19,680 19,640 19,580
18 (-7.8) TH 21,200 21,180 21,150 21,100 21,040
23 (-5.0) TH 22,740 22,720 22,680 22,630 22,570
28 (-2.2) TH 24,330 24,310 24,270 24,220 24,150
33 (0.6) TH 25,970 25,950 25,900 25,850 25,770
38 (3.3) TH 27,580 27,560 27,510 27,450 27,370
43 (6.1) TH 29,280 29,250 # 29,200 29,130 29,050
48 (8.9) TH 30,990 30,950 30,900 30,830 30,740
53 (11.7) TH 32,690 32,650 32,600 32,520 32,270
58 (14.4) TH 34,320 34,280 34,220 34,140 32,580
63 (17.2) TH 35,970 35,930 35,860 35,420 32,770
65 (18.3) TH 36,600 36,560 36,500 35,460 32,800
64