Oceanic 04.8367.16 Scuba Diving Equipment User Manual


 
51
ATOM 3.0 OPERATING MANUAL
© 2002 Design, 2011 Doc. No. 12-5216-r02 (9/6/11)
PZ+ ALGORITHM >> NDLS (minutes) at ALTITUDE (Imperial)
Altitude 0 3001 4001 5001 6001 7001 8001 9001 10001 11001 12001 13001
(feet) to to to to to to to to to to to to
3000 4000 5000 6000 7000 8000 9000 10000 11000 12000 13000 14000
Depth
( FT )
30 197 150 141 134 128 122 117 112 107 99 94 89
40 109 81 75 71 68 65 62 60 57 55 53 51
50 65 53 51 49 47 44 42 39 37 35 34 33
60 48 37 35 33 32 30 28 26 24 23 22 21
70 35 26 24 23 21 20 19 18 17 16 16 14
80 26 19 18 17 16 15 14 13 12 11 11 10
90 19 15 14 13 12 11 10 10 9 9 8 8
100 16 11 10 10 9 9 8 8 7 7 7 7
110 12 9 8 8 8 7 7 7 6 6 6 5
120 10 8 7 7 7 6 6 6 5 5 5 5
130 8 7 6 6 6 5 5 5 5 5 4 4
140 7 6 5 5 5 5 5 4 4 4 4 4
150 6 5 5 5 5 4 4 4 4 4 4 3
160 6 5 5 4 4 4 4 4 4 3 3 3
170 5 4 4 4 4 4 3 3 3 3 3 3
180 5 4 4 4 3 3 3 3 3 3 3 3
190 4 4 4 3 3 3 3 3 3 3 3 3
PZ+ ALGORITHM >> NDLS (minutes) at ALTITUDE (Metric)
Altitude 0 916 1221 1526 1831 2136 2441 2746 3051 3356 3661 3966
(meters) to to to to to to to to to to to to
915 1220 1525 1830 2135 2440 2745 3050 3355 3660 3965 4270
Depth
( M )
9 217 161 151 143 136 130 124 119 104 110 103 97
12 115 87 81 75 72 68 65 63 60 58 55 54
15 68 55 53 51 49 47 44 42 39 37 36 34
18 50 39 37 35 33 32 30 28 26 24 23 22
21 36 28 26 24 23 21 20 19 18 17 16 16
24 27 20 19 18 17 16 15 14 13 12 11 11
27 20 16 15 13 12 11 11 10 9 9 9 8
30 16 12 11 10 9 9 9 8 8 7 7 7
33 13 9 9 8 8 7 7 7 7 6 6 6
36 10 8 7 7 7 6 6 6 5 5 5 5
39 9 7 6 6 6 6 5 5 5 5 5 4
42 8 6 6 5 5 5 5 5 4 4 4 4
45 6 5 5 5 5 4 4 4 4 4 4 4
48 6 5 5 4 4 4 4 4 4 3 3 3
51 5 4 4 4 4 4 4 3 3 3 3 3
54 5 4 4 4 4 3 3 3 3 3 3 3
57 5 4 4 3 3 3 3 3 3 3 3 3
DSAT ALGORITHM >> NDLS (minutes) at ALTITUDE (Imperial)
Altitude 0 3001 4001 5001 6001 7001 8001 9001 10001 11001 12001 13001
(feet) to to to to to to to to to to to to
3000 4000 5000 6000 7000 8000 9000 10000 11000 12000 13000 14000
Depth
( FT )
30 260 201 187 175 165 156 148 141 135 130 124 118
40 137 103 96 90 85 80 76 72 69 66 63 61
50 81 63 60 58 55 52 48 45 43 41 39 37
60 57 43 40 38 36 34 33 31 30 29 28 27
70 40 31 30 28 27 26 24 23 22 20 19 18
80 30 24 23 21 20 19 18 17 16 16 14 13
90 24 19 18 17 16 15 14 13 12 11 10 10
100 19 15 14 13 12 11 10 10 9 9 8 8
110 16 12 11 10 9 9 8 8 8 7 7 7
120 13 9 9 8 8 8 7 7 7 6 6 6
130 11 8 8 7 7 7 6 6 6 6 5 5
140 9 7 7 6 6 6 6 5 5 5 5 5
150 8 6 6 6 5 5 5 5 5 4 4 4
160 7 6 5 5 5 5 5 4 4 4 4 4
170 7 5 5 5 4 4 4 4 4 4 4 3
180 6 5 5 4 4 4 4 4 4 3 3 3
190 5 4 4 4 4 4 4 3 3 3 3 3
DSAT ALGORITHM >> NDLS (minutes) at ALTITUDE (Metric)
Altitude 0 916 1221 1526 1831 2136 2441 2746 3051 3356 3661 3966
(meters) to to to to to to to to to to to to
915 1220 1525 1830 2135 2440 2745 3050 3355 3660 3965 4270
Depth
( M )
9 283 217 204 190 178 168 159 151 144 138 132 127
12 144 112 104 97 90 85 81 77 73 70 67 64
15 85 66 63 60 57 55 52 49 46 43 41 39
18 59 45 42 40 38 36 34 32 31 30 29 28
21 41 33 31 29 28 27 26 24 23 21 20 19
24 32 26 24 22 21 20 19 18 17 16 15 14
27 25 19 18 17 16 16 14 13 12 12 11 10
30 20 16 15 13 12 12 11 10 10 9 9 8
33 17 12 11 11 10 9 9 8 8 8 7 7
36 14 10 9 9 8 8 7 7 7 6 6 6
39 11 8 8 7 7 7 6 6 6 6 5 5
42 9 7 7 7 6 6 6 5 5 5 5 5
45 8 6 6 6 6 5 5 5 5 5 4 4
48 7 6 6 5 5 5 5 4 4 4 4 4
51 6 5 5 5 5 4 4 4 4 4 4 4
54 6 5 5 4 4 4 4 4 4 3 3 3
57 5 4 4 4 4 4 4 3 3 3 3 3