Trane WSHP-PRC001-EN Marine Sanitation System User Manual


 
WSHP-PRC001-EN 39
Performance Data
006-Heating
Table P3: GEH/GEV 006 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 1.5 Maximum CFM: 152
Rated CFM: 190 Maximum CFM: 228
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 1.0 5.0 3.2 0.52 2.8 18.5 1.5
25 1.2 5.2 3.4 0.52 2.9 19.4 2.2
25 1.4 5.2 3.4 0.53 2.9 20.2 3.0
25 1.5 5.2 3.4 0.53 2.9 20.5 3.4
25 1.6 5.2 3.3 0.53 2.8 20.8 3.8
25 1.7 5.2 3.4 0.53 2.9 21.1 4.2
25 1.8 5.2 3.4 0.53 2.9 21.2 4.6
32 1.0 5.5 3.6 0.54 3.0 24.7 1.5
32 1.2 5.7 3.8 0.54 3.1 25.6 2.1
32 1.4 5.7 3.9 0.54 3.1 26.5 2.9
32 1.5 5.7 3.8 0.55 3.0 26.9 3.2
32 1.6 5.7 3.8 0.55 3.0 27.2 3.6
32 1.7 5.7 3.8 0.55 3.0 27.5 4.0
32 1.8 5.8 3.9 0.55 3.1 27.7 4.5
45 1.0 6.5 4.6 0.57 3.3 35.9 1.5
45 1.2 6.7 4.8 0.57 3.5 37.0 2.1
45 1.4 6.8 4.9 0.57 3.5 38.0 2.7
45 1.5 6.8 4.9 0.57 3.5 38.5 3.0
45 1.6 6.8 4.9 0.58 3.5 38.9 3.4
45 1.7 6.9 4.9 0.58 3.5 39.2 3.7
45 1.8 6.9 5.0 0.58 3.5 39.5 4.1
55 1.0 7.4 5.4 0.59 3.7 44.3 1.4
55 1.2 7.6 5.6 0.60 3.7 45.7 2.0
55 1.4 7.7 5.7 0.60 3.8 46.9 2.6
55 1.5 7.8 5.7 0.60 3.8 47.4 2.9
55 1.6 7.8 5.7 0.60 3.8 47.8 3.2
55 1.7 7.8 5.8 0.60 3.8 48.2 3.5
55 1.8 7.9 5.8 0.60 3.8 48.5 3.9
68 1.0 8.5 6.4 0.62 4.0 55.2 1.4
68 1.2 8.8 6.6 0.63 4.1 56.9 1.9
68 1.4 8.9 6.7 0.63 4.1 58.4 2.4
68 1.5 8.9 6.8 0.63 4.1 59.0 2.7
68 1.6 8.9 6.8 0.63 4.2 59.5 3.0
68 1.7 9.0 6.8 0.63 4.2 60.0 3.3
68 1.8 9.0 6.9 0.63 4.2 60.4 3.6
75 1.0 9.1 6.9 0.64 4.1 61.2 1.4
75 1.2 9.3 7.2 0.64 4.3 63.0 1.8
75 1.4 9.4 7.3 0.64 4.3 64.6 2.3
75 1.5 9.5 7.3 0.64 4.3 65.3 2.6
75 1.6 9.5 7.3 0.65 4.3 65.9 2.9
75 1.7 9.5 7.3 0.65 4.3 66.4 3.2
75 1.8 9.6 7.3 0.65 4.3 66.8 3.5
86 1.0 9.8 7.5 0.66 4.3 70.9 1.3
86 1.2 10.1 7.8 0.66 4.5 72.9 1.7
86 1.4 10.2 7.9 0.67 4.4 74.7 2.2
86 1.5 10.2 7.9 0.67 4.5 75.4 2.5
86 1.6 10.2 7.9 0.67 4.5 76.1 2.7
86 1.7 10.2 7.9 0.67 4.5 76.6 3.0
86 1.8 10.2 8.0 0.67 4.5 77.1 3.3
Table P4: 006 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Input
Watts
Heating
Capacity
Heating
Input
Watts
152 0.974 0.892 0.965 0.972 1.032
162 0.981 0.920 0.973 0.979 1.023
171 0.987 0.945 0.981 0.986 1.016
181 0.994 0.973 0.991 0.993 1.008
190 1.000 1.000 1.000 1.000 1.000
209 1.012 1.051 1.020 1.013 0.984
218 1.018 1.077 1.030 1.020 0.977
228 1.025 1.105 1.042 1.027 0.968