Trane WSHP-PRC001-EN Marine Sanitation System User Manual


 
WSHP-PRC001-EN 55
Performance Data
040-Heating
Table P27: GEV 040 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 9.2 Maximum CFM: 960
Rated CFM: 1200 Maximum CFM: 1440
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 6.0 21.8 13.5 2.43 2.6 20.5 8.3
25 7.4 22.5 14.1 2.45 2.7 21.2 12.0
25 8.3 22.9 14.5 2.46 2.7 21.5 14.6
25 9.2 23.1 14.7 2.46 2.8 21.8 17.3
25 9.7 23.3 14.9 2.47 2.8 21.9 18.8
25 10.1 23.4 15.0 2.47 2.8 22.0 20.0
25 11.0 23.5 15.1 2.47 2.8 22.3 22.9
32 6.0 26.2 17.5 2.55 3.0 26.2 8.0
32 7.4 26.9 18.1 2.58 3.1 27.1 11.4
32 8.3 27.3 18.5 2.59 3.1 27.5 13.7
32 9.2 27.5 18.7 2.59 3.1 27.9 16.2
32 9.7 27.7 18.9 2.59 3.1 28.1 17.6
32 10.1 27.7 18.8 2.60 3.1 28.3 18.8
32 11.0 27.9 19.0 2.60 3.1 28.5 21.5
45 6.0 32.5 22.9 2.80 3.4 37.4 7.3
45 7.4 33.2 23.5 2.83 3.4 38.7 10.3
45 8.3 33.6 23.9 2.84 3.5 39.2 12.4
45 9.2 33.8 24.1 2.85 3.5 39.8 14.6
45 9.7 34.0 24.2 2.86 3.5 40.0 15.8
45 10.1 34.1 24.3 2.86 3.5 40.2 16.9
45 11.0 34.3 24.5 2.86 3.5 40.5 19.4
55 6.0 37.2 27.0 2.99 3.6 46.0 6.8
55 7.4 37.9 27.6 3.03 3.7 47.5 9.6
55 8.3 38.3 27.9 3.04 3.7 48.3 11.5
55 9.2 38.5 28.1 3.05 3.7 48.9 13.6
55 9.7 38.7 28.3 3.05 3.7 49.2 14.8
55 10.1 38.8 28.4 3.06 3.7 49.4 15.8
55 11.0 38.9 28.5 3.06 3.7 49.8 18.1
68 6.0 43.5 32.5 3.22 4.0 57.2 6.3
68 7.4 44.3 33.2 3.26 4.0 59.0 8.8
68 8.3 44.6 33.4 3.28 4.0 59.9 10.6
68 9.2 44.9 33.7 3.29 4.0 60.7 12.5
68 9.7 45.0 33.8 3.29 4.0 61.0 13.7
68 10.1 45.1 33.9 3.29 4.0 61.3 14.6
68 11.0 45.3 34.0 3.30 4.0 61.8 16.9
75 6.0 46.8 35.4 3.34 4.1 63.2 6.0
75 7.4 47.5 36.0 3.38 4.1 65.2 8.5
75 8.3 47.9 36.3 3.39 4.1 66.2 10.2
75 9.2 48.1 36.5 3.41 4.1 67.0 12.1
75 9.7 48.3 36.7 3.41 4.2 67.4 13.2
75 10.1 48.4 36.7 3.42 4.1 67.7 14.1
75 11.0 48.5 36.8 3.42 4.2 68.3 16.3
86 6.0 50.7 38.7 3.51 4.2 73.0 5.6
86 7.4 51.4 39.3 3.55 4.2 75.3 8.0
86 8.3 51.8 39.6 3.57 4.3 76.4 9.6
86 9.2 52.0 39.8 3.58 4.3 77.3 11.4
86 9.7 52.2 39.9 3.59 4.3 77.7 12.5
86 10.1 52.3 40.0 3.59 4.3 78.0 13.4
86 11.0 52.4 40.1 3.60 4.3 78.7 15.5
Table P28: 040 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Input
Watts
Heating
Capacity
Heating
Input
Watts
960 0.974 0.892 0.965 0.972 1.032
1020 0.980 0.919 0.973 0.979 1.024
1080 0.987 0.945 0.981 0.986 1.016
1140 0.993 0.972 0.990 0.993 1.008
1200 1.000 1.000 1.000 1.000 1.000
1320 1.012 1.051 1.020 1.013 0.984
1380 1.019 1.078 1.030 1.020 0.976
1440 1.025 1.105 1.042 1.027 0.968