Trane WSHP-PRC001-EN Marine Sanitation System User Manual


 
WSHP-PRC001-EN 51
Performance Data
030-Heating
Table P21: GEH/GEV 030 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 6.9 Maximum CFM: 720
Rated CFM: 900 Maximum CFM: 1080
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 4.5 18.8 12.8 1.77 3.1 19.3 10.2
25 5.5 19.2 13.1 1.78 3.2 20.3 13.8
25 6.2 19.4 13.3 1.78 3.2 20.7 16.3
25 6.9 19.6 13.5 1.79 3.2 21.1 19.1
25 7.3 19.7 13.6 1.79 3.2 21.3 20.5
25 7.6 19.7 13.6 1.79 3.2 21.4 22.0
25 8.3 19.9 13.8 1.79 3.3 21.7 25.0
32 4.5 20.5 14.1 1.87 3.2 25.7 9.5
32 5.5 20.9 14.5 1.88 3.3 26.8 13.0
32 6.2 21.1 14.7 1.89 3.3 27.3 15.5
32 6.9 21.3 14.9 1.89 3.3 27.7 18.1
32 7.3 21.4 15.0 1.89 3.3 27.9 19.5
32 7.6 21.4 14.9 1.90 3.3 28.1 20.9
32 8.3 21.6 15.1 1.90 3.3 28.4 23.9
45 4.5 24.9 18.0 2.03 3.6 37.0 8.5
45 5.5 25.4 18.4 2.05 3.6 38.4 11.7
45 6.2 25.6 18.6 2.06 3.6 39.0 13.9
45 6.9 25.8 18.7 2.07 3.7 39.6 16.3
45 7.3 25.9 18.8 2.07 3.7 39.8 17.6
45 7.6 25.9 18.8 2.07 3.7 40.1 19.0
45 8.3 26.1 19.0 2.08 3.7 40.4 21.8
55 4.5 28.4 21.1 2.15 3.9 45.6 7.9
55 5.5 28.9 21.5 2.17 3.9 47.2 10.8
55 6.2 29.2 21.8 2.18 3.9 48.0 12.9
55 6.9 29.4 21.9 2.19 3.9 48.7 15.2
55 7.3 29.5 22.0 2.19 3.9 48.9 16.5
55 7.6 29.6 22.1 2.20 3.9 49.2 17.7
55 8.3 29.7 22.2 2.20 4.0 49.7 20.4
68 4.5 32.5 24.7 2.30 4.1 57.0 7.1
68 5.5 33.0 25.1 2.32 4.2 58.9 9.9
68 6.2 33.3 25.4 2.33 4.2 59.9 11.9
68 6.9 33.5 25.6 2.33 4.2 60.6 14.1
68 7.3 33.6 25.6 2.34 4.2 61.0 15.2
68 7.6 33.7 25.7 2.34 4.2 61.2 16.4
68 8.3 33.8 25.8 2.35 4.2 61.8 19.0
75 4.5 34.4 26.3 2.37 4.3 63.3 6.8
75 5.5 34.9 26.7 2.39 4.3 65.3 9.5
75 6.2 35.2 27.0 2.40 4.3 66.3 11.4
75 6.9 35.4 27.2 2.41 4.3 67.1 13.6
75 7.3 35.5 27.3 2.41 4.3 67.5 14.7
75 7.6 35.6 27.4 2.41 4.3 67.8 15.9
75 8.3 35.8 27.5 2.42 4.3 68.4 18.4
86 4.5 37.0 28.5 2.48 4.4 73.3 6.4
86 5.5 37.6 29.1 2.50 4.4 75.5 8.9
86 6.2 37.9 29.4 2.50 4.4 76.5 10.8
86 6.9 38.1 29.5 2.51 4.4 77.4 12.9
86 7.3 38.2 29.6 2.51 4.5 77.8 14.0
86 7.6 38.3 29.7 2.52 4.5 78.2 15.1
86 8.3 38.4 29.8 2.52 4.5 78.8 17.5
Table P22: 030 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Input
Watts
Heating
Capacity
Heating
Input
Watts
720 0.974 0.892 0.965 0.972 1.032
765 0.980 0.919 0.973 0.979 1.024
810 0.987 0.945 0.981 0.986 1.016
855 0.993 0.972 0.990 0.993 1.008
900 1.000 1.000 1.000 1.000 1.000
990 1.012 1.051 1.020 1.013 0.984
1035 1.019 1.078 1.030 1.020 0.976
1080 1.025 1.105 1.042 1.027 0.968