WSHP-PRC001-EN 65
Performance Data
Electrical
E4-Electrical minimum and maximum
E3-Electrical performance (continued)
Model No. Volts Total
FLA
Comp
RLA
(ea)
Comp
LRA
(ea)
No. of
Compres.
Cmp
MCC
Blower
Motor
FLA
Blower
Motor
HP
Fan
Motor
Num
Minimum
Circuit
Ampacity
Maximum
Overcur-
rent
Protective
Device
Electric
Heat
kW
Electric
Heat
Amps
042 - Hi
Static
208/60/1 21.3 18.00 96.0 1 25.2 3.60 1/2 1 26.1 40 0 0
208/60/1 30.67 18.0 96.0 1 25.2 3.60 1/2 1 38.8 40 5.70 27.4
230/60/1 21.3 18.00 96.0 1 25.2 3.60 1/2 1 26.1 40 0 0
230/60/1 33.67 18.0 96.0 1 25.2 3.60 1/2 1 42.5 45 7.00 30.4
208/60/3 14.7 11.40 75.0 1 16.0 3.60 1/2 1 17.9 25 0 0
208/60/3 19.07 11.4 75.0 1 16.0 3.60 1/2 1 24.3 25 5.70 15.8
230/60/3 14.7 11.40 75.0 1 16.0 3.60 1/2 1 17.9 25 0 0
230/60/3 20.87 11.4 75.0 1 16.0 3.60 1/2 1 26.5 30 7.00 17.6
380-415/50/3 9.1 6.40 42.0 1 8.9 2.70 1 1 10.7 15 0 0
380-415/50/3 14.7 6.4 42.0 1 8.9 2.70 1 1 18.4 20 8.60 12.0
460/60/3 6.5 4.80 40.0 1 6.7 1.70 1/2 1 7.7 15 0 0
460/60/3 13.4 4.8 40.0 1 6.7 1.70 1/2 1 16.8 20 9.30 11.7
575/60/3 5.4 4.10 31.0 1 5.7 1.31 1/2 1 6.4 15 0 0
042 - Std
Static
380-415/50/3 7.8 6.4 42.0 1 8.9 1.40 1/2 1 9.4 15 0 0
380-415/50/3 13.4 6.4 42.0 1 8.9 1.40 1/2 1 16.8 20 8.60 12.0
048 - Hi
Static
208/60/1 25.8 20.40 102.0 1 28.5 5.40 1 1 30.9 50 0 0
208/60/1 36.7 20.4 102.0 1 28.5 5.40 1 1 45.9 50 6.50 31.3
230/60/1 25.8 20.40 102.0 1 28.5 5.40 1 1 30.9 50 0 0
230/60/1 40.2 20.4 102.0 1 28.5 5.40 1 1 50.3 60 8.00 34.8
208/60/3 19.4 14.00 91.0 1 19.7 5.40 1 1 22.9 35 0 0
208/60/3 23.4 14.0 91.0 1 19.7 5.40 1 1 29.3 35 6.50 18.0
230/60/3 19.4 14.00 91.0 1 19.7 5.40 1 1 22.9 35 0 0
230/60/3 25.5 14.0 91.0 1 19.7 5.40 1 1 31.9 35 8.00 20.1
380-415/50/3 10.2 7.50 49.5 1 10.5 2.70 1 1 12.1 15 0 0
380-415/50/3 14.7 7.5 49.5 1 10.5 2.70 1 1 18.4 20 8.60 12.0
460/60/3 9.1 6.40 42.0 1 8.9 2.70 1 1 10.7 15 0 0
460/60/3 16.0 6.4 42.0 1 8.9 2.70 1 1 20.0 25 10.60 13.3
575/60/3 7.4 5.20 39.0 1 7.3 2.20 1 1 8.7 15 0 0
048 - Std
Static
208/60/1 23.2 20.4 102.0 1 28.5 2.80 1/2 1 28.3 50 0 0
208/60/1 34.1 20.4 102.0 1 28.5 2.80 1/2 1 42.6 50 6.50 31.3
230/60/1 23.2 20.4 102.0 1 28.5 2.80 1/2 1 28.3 50 0 0
230/60/1 37.6 20.4 102.0 1 28.5 2.80 1/2 1 47.0 50 8.00 34.8
208/60/3 16.8 14.0 91.0 1 19.7 2.80 1/2 1 20.3 35 0 0
208/60/3 20.8 14.0 91.0 1 19.7 2.80 1/2 1 26.0 35 6.50 18.0
230/60/3 16.8 14.0 91.0 1 19.7 2.80 1/2 1 20.3 35 0 0
230/60/3 22.9 14.0 91.0 1 19.7 2.80 1/2 1 28.6 35 8.00 20.1
460/60/3 7.8 6.4 42.0 1 8.9 1.40 1/2 1 9.4 15 0 0
460/60/3 14.7 6.4 42.0 1 8.9 1.40 1/2 1 18.4 25 10.60 13.3
575/60/3 6.3 5.2 39.0 1 7.3 1.10 1/2 1 7.6 15 0 0
060 208/60/1 33.4 28.00 169.0 1 39.0 5.40 1 1 40.4 60 0 0
208/60/1 36.7 28.0 169.0 1 39.0 5.4 1 1 45.9 60 6.50 31.3
230/60/1 33.4 28.00 169.0 1 35.0 5.40 1 1 40.4 60 0 0
230/60/1 40.2 28.0 169.0 1 39.0 5.4 1 1 50.3 60 8.00 34.8
208/60/3 25.4 20.00 123.0 1 28.0 5.40 1 1 30.4 50 0 0
208/60/3 25.4 20.0 123.0 1 27.0 5.4 1 1 30.4 50 6.50 18.0
230/60/3 25.4 20.00 123.0 1 28.0 5.40 1 1 30.4 50 0 0
230/60/3 25.5 20.0 123.0 1 27.0 5.4 1 1 31.9 50 8.00 20.1
380-415/50/3 12.8 10.00 62.0 1 14.0 2.70 1 1 15.2 25 0 0
380-415/50/3 14.7 10.0 62.0 1 14.0 2.7 1 1 18.4 25 8.60 12.0
460/60/3 10.2 7.50 49.5 1 10.5 2.70 1 1 12.1 15 0 0
460/60/3 16.0 7.5 49.5 1 10.5 2.7 1 1 20.0 25 10.60 13.3
575/60/3 8.6 6.40 40.0 1 9.0 2.20 1 1 10.2 15 0 0
Digit 8 Rated
Voltage
HZ Ph Minimum
Utilization
Voltage
Maximum
Utilization
Voltage
0 115 60 1 104 126
1
208 60 1 197 229
2
230 60 1 207 253
3
208 60 3 187 229
4
460 60 3 414 506
E4-Electrical minimum and maximum (continued)
Digit 8 Rated
Voltage
HZ Ph Minimum
Utilization
Voltage
Maximum
Utilization
Voltage
5
575 60 3 518 633
6
220-240 50 1 198 264
7
265 60 1 239 292
8
230 60 3 207 253
9
380-415 60 3 342 456