Trane WSHP-PRC001-EN Marine Sanitation System User Manual


 
WSHP-PRC001-EN 53
Performance Data
036-Heating
Table P24: GEH/GEV 036 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 8.3 Maximum CFM: 912
Rated CFM: 1140 Maximum CFM: 1368
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 5.4 20.8 13.7 2.07 2.9 19.9 6.3
25 6.6 21.7 14.5 2.12 3.0 20.6 8.8
25 7.5 22.1 14.8 2.15 3.0 21.0 10.5
25 8.3 22.2 14.8 2.18 3.0 21.4 12.4
25 8.7 22.3 14.8 2.20 3.0 21.6 13.3
25 9.1 22.3 14.8 2.21 3.0 21.8 14.3
25 10.0 22.4 14.8 2.24 2.9 22.0 16.1
32 5.4 23.8 16.3 2.20 3.2 26.0 6.1
32 6.6 24.6 17.0 2.24 3.2 26.9 8.4
32 7.5 25.0 17.3 2.26 3.2 27.4 10.1
32 8.3 25.2 17.4 2.29 3.2 27.8 11.9
32 8.7 25.2 17.4 2.30 3.2 28.0 12.8
32 9.1 25.3 17.4 2.31 3.2 28.2 13.7
32 10.0 25.3 17.3 2.34 3.2 28.5 15.6
45 5.4 30.8 22.2 2.53 3.6 36.8 5.7
45 6.6 31.6 22.9 2.54 3.6 38.1 7.8
45 7.5 32.0 23.3 2.55 3.7 38.8 9.4
45 8.3 32.2 23.5 2.56 3.7 39.3 11.0
45 8.7 32.2 23.4 2.57 3.7 39.6 11.9
45 9.1 32.3 23.5 2.57 3.7 39.8 12.8
45 10.0 32.4 23.6 2.57 3.7 40.3 14.5
55 5.4 35.7 26.6 2.68 3.9 45.2 5.4
55 6.6 36.5 27.3 2.70 4.0 46.8 7.4
55 7.5 36.9 27.7 2.71 4.0 47.6 8.8
55 8.3 37.1 27.8 2.72 4.0 48.3 10.4
55 8.7 37.1 27.8 2.73 4.0 48.6 11.3
55 9.1 37.2 27.9 2.73 4.0 48.9 12.1
55 10.0 37.2 27.9 2.73 4.0 49.4 13.8
68 5.4 41.8 32.0 2.87 4.3 56.1 5.0
68 6.6 42.6 32.7 2.90 4.3 58.1 6.9
68 7.5 43.0 33.0 2.92 4.3 59.1 8.2
68 8.3 43.1 33.1 2.93 4.3 60.0 9.7
68 8.7 43.2 33.2 2.93 4.3 60.4 10.5
68 9.1 43.2 33.2 2.94 4.3 60.7 11.3
68 10.0 43.3 33.3 2.94 4.3 61.3 12.9
75 5.4 45.0 34.9 2.97 4.4 62.0 4.8
75 6.6 45.8 35.6 3.00 4.5 64.3 6.6
75 7.5 46.2 35.9 3.02 4.5 65.4 7.9
75 8.3 46.4 36.1 3.03 4.5 66.3 9.3
75 8.7 46.4 36.0 3.04 4.5 66.7 10.1
75 9.1 46.5 36.1 3.04 4.5 67.1 10.9
75 10.0 46.6 36.2 3.05 4.5 67.7 12.5
86 5.4 48.6 38.0 3.11 4.6 71.9 4.5
86 6.6 49.4 38.7 3.14 4.6 74.3 6.2
86 7.5 49.8 39.0 3.16 4.6 75.5 7.4
86 8.3 50.0 39.2 3.18 4.6 76.5 8.8
86 8.7 50.0 39.1 3.19 4.6 77.0 9.6
86 9.1 50.1 39.2 3.20 4.6 77.4 10.3
86 10.0 50.2 39.2 3.21 4.6 78.1 11.9
Table P25: 036 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Inpu
Watts
Heating
Capacity
Heating
Input
Watts
912 0.974 0.892 0.965 0.972 1.032
969 0.980 0.919 0.973 0.979 1.024
1026 0.987 0.945 0.981 0.986 1.016
1083 0.993 0.972 0.990 0.993 1.008
1140 1.000 1.000 1.000 1.000 1.000
1254 1.012 1.051 1.020 1.013 0.984
1311 1.019 1.078 1.030 1.020 0.976
1368 1.025 1.105 1.042 1.027 0.968