WSHP-PRC001-EN 63
Performance Data
Electrical
E1-Electrical performance
Model No. Volts Total
FLA
Comp
RLA
(ea)
Comp
LRA
(ea)
No. of
Compres.
Cmp
MCC
Blower
Motor
FLA
Blower
Motor
HP
Fan
Motor
Num
Minimum
Circuit
Ampacity
Maximum
Overcur-
rent
Protec-
tive
Device
Electric
Heat
kW
Electric
Heat
Amps
006 115/60/1 6.8 5.70 36.2 1 9.1 1.20 1/12 1 8.3 15 0 0
208/60/1 3.4 2.80 17.7 1 4.6 0.60 1/12 1 4.1 15 0 0
208/60/1 4.48 2.8 17.7 1 4.6 0.60 1/12 1 5.6 15 0.82 3.9
230/60/1 3.4 2.80 17.7 1 4.6 0.60 1/12 1 4.1 15 0 0
230/60/1 4.88 2.8 17.7 1 4.6 0.60 1/12 1 6.1 15 1.00 4.3
220-240/50/1 3.6 3.10 18.8 1 5.2 0.52 1/12 1 4.4 15 0 0
220-240/50/1 7.3 3.1 18.8 1 5.2 0.52 1/12 1 9.2 15 1.64 6.8
265/60/1 3.0 2.45 15.0 1 3.9 0.52 1/12 1 3.6 15 0 0
265/60/1 5.5 2.5 15.0 1 3.9 0.52 1/12 1 6.9 15 1.33 5.0
009 115/60/1 8.3 7.20 45.6 1 10.9 1.20 1/12 1 10.2 15 0 0
208/60/1 4.0 3.40 22.2 1 6.4 0.60 1/12 1 4.9 15 0 0
208/60/1 6.48 3.4 22.2 1 6.4 0.60 1/12 1 8.1 15 1.23 5.9
230/60/1 4.0 3.40 22.2 1 6.4 0.60 1/12 1 4.9 15 0 0
230/60/1 7.08 3.4 22.2 1 6.4 0.60 1/12 1 8.9 15 1.50 6.5
220-240/50/1 5.0 4.30 22.2 1 6.6 0.72 1/8 1 6.1 15 0 0
220-240/50/1 9.72 4.3 22.2 1 6.6 0.72 1/8 1 12.2 15 2.17 9.0
265/60/1 3.6 3.10 18.8 1 5.2 0.52 1/12 1 4.4 15 0 0
265/60/1 8.0 3.1 18.8 1 5.2 0.52 1/12 1 10.0 15 2.00 7.5
012 115/60/1 12.2 10.60 56.7 1 16.0 1.57 1/8 1 14.8 25 0 0
208/60/1 5.7 5.00 27.9 1 8.3 0.70 1/8 1 7.0 15 0 0
208/60/1 8.5 5.0 27.9 1 8.3 0.70 1/8 1 10.6 15 1.63 7.8
230/60/1 5.7 5.00 27.9 1 8.3 0.70 1/8 1 7.0 15 0 0
230/60/1 9.4 5.0 27.9 1 8.3 0.70 1/8 1 11.8 15 2.00 8.7
220-240/50/1 5.5 4.80 27.0 1 8.5 0.72 1/8 1 6.7 15 0 0
220-240/50/1 12.02 4.8 27.0 1 8.5 0.72 1/8 1 15.0 15 2.70 11.3
265/60/1 5.0 4.30 22.2 1 6.6 0.72 1/8 1 6.1 15 0 0
265/60/1 10.72 4.3 22.2 1 6.6 0.72 1/8 1 13.4 15 2.65 10.0
015 - Std
Static
220-240/50/1 7.1 6.3 32.0 1 10.0 0.80 1/8 1 8.7 15 0 0
220-240/50/1 14.5 6.3 32.0 1 10.0 0.80 1/8 1 18.1 20 3.28 13.7
015 - Hi
Static
208/60/1 6.1 5.40 29.0 1 9.2 0.70 1/8 1 7.5 15 0 0
208/60/1 10.3 5.4 29.0 1 9.2 0.70 1/8 1 12.9 15 2.00 9.6
230/60/1 6.1 5.40 29.0 1 9.2 0.70 1/8 1 7.5 15 0 0
230/60/1 11.6 5.4 29.0 1 9.2 0.70 1/8 1 14.5 15 2.50 10.9
220-240/50/1 7.8 6.30 32.0 1 10.0 1.53 1/3 1 9.4 15 0 0
220-240/50/1 15.23 6.3 32.0 1 10.0 1.53 1/3 1 19.0 20 3.28 13.7
265/60/1 5.5 4.80 27.0 1 8.5 0.72 1/8 1 6.7 15 0 0
265/60/1 13.22 4.8 27.0 1 8.5 0.72 1/8 1 16.5 20 3.30 12.5
018 - Std
Static
208/60/1 8.5 7.6 45.0 1 13.0 0.9 1/8 1 10.4 15 0 0
208/60/1 12.7 7.6 45.0 1 13.0 0.90 1/8 1 15.9 20 2.46 11.8
230/60/1 8.5 7.6 45.0 1 13.0 0.90 1/8 1 10.4 15 0 0
230/60/1 13.9 7.6 45.0 1 13.0 0.90 1/8 1 17.4 20 3.0 13.0
265/60/1 7.1 6.3 32.0 1 10.0 0.80 1/8 1 8.7 15 0 0
265/60/1 15.9 6.3 32.0 1 10.0 0.80 1/8 1 19.9 20 4.00 15.1
018 - Hi
Static
208/60/1 9.4 7.60 45.0 1 13.0 2.10 1/3 1 11.6 15 0 0
208/60/1 13.6 7.6 45.0 1 13.0 2.10 1/3 1 17.4 20 2.46 11.8
230/60/1 9.4 7.60 45.0 1 13.0 2.10 1/3 1 11.6 15 0 0
230/60/1 14.8 7.6 45.0 1 13.0 2.10 1/3 1 18.9 20 3.00 13.0
220-240/50/1 11.4 9.90 55.0 1 13.8 1.53 1/3 1 13.9 20 0 0
220-240/50/1 19.63 9.9 55.0 1 13.8 1.53 1/3 1 24.5 25 4.35 18.1
265/60/1 7.8 6.30 32.0 1 10.0 1.53 1/3 1 9.4 15 0 0
265/60/1 16.63 6.3 32.0 1 10.0 1.53 1/3 1 20.8 25 4.00 15.1
380-415/50/3 4.9 3.90 25.0 1 5.4 0.95 1/3 1 5.8 15 0 0
380-415/50/3 11.45 3.9 25.0 1 5.4 0.95 1/3 1 14.3 15 4.35 10.5