WSHP-PRC001-EN 47
Performance Data
018-Heating
Table P15: GEH/GEV 018 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 4.2 Maximum CFM: 456
Rated CFM: 570 Maximum CFM: 684
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 2.7 12.5 8.2 1.26 2.9 18.9 5.4
25 3.3 12.7 8.4 1.27 2.9 19.9 7.6
25 3.7 12.9 8.6 1.27 3.0 20.4 9.2
25 4.2 13.0 8.7 1.27 3.0 20.9 11.2
25 4.4 13.0 8.7 1.27 3.0 21.1 12.1
25 4.6 13.1 8.8 1.27 3.0 21.2 12.9
25 5.0 13.1 8.8 1.27 3.0 21.5 14.7
32 2.7 13.6 9.2 1.29 3.1 25.2 5.3
32 3.3 13.9 9.5 1.30 3.1 26.3 7.2
32 3.7 14.1 9.6 1.31 3.2 26.8 8.6
32 4.2 14.2 9.7 1.31 3.2 27.4 10.4
32 4.4 14.3 9.8 1.31 3.2 27.5 11.2
32 4.6 14.3 9.8 1.31 3.2 27.7 11.9
32 5.0 14.3 9.8 1.31 3.2 28.1 13.5
45 2.7 16.2 11.5 1.37 3.5 36.5 4.7
45 3.3 16.5 11.8 1.38 3.5 37.9 6.4
45 3.7 16.7 12.0 1.38 3.5 38.5 7.5
45 4.2 16.9 12.2 1.39 3.6 39.2 9.1
45 4.4 17.0 12.3 1.39 3.6 39.4 9.8
45 4.6 17.0 12.3 1.39 3.6 39.7 10.4
45 5.0 17.1 12.4 1.39 3.6 40.1 11.8
55 2.7 18.3 13.4 1.43 3.7 45.1 4.3
55 3.3 18.7 13.8 1.44 3.8 46.6 5.8
55 3.7 18.9 14.0 1.44 3.8 47.4 6.9
55 4.2 19.2 14.3 1.45 3.9 48.2 8.3
55 4.4 19.2 14.3 1.45 3.9 48.5 8.9
55 4.6 19.3 14.4 1.45 3.9 48.8 9.6
55 5.0 19.3 14.3 1.46 3.9 49.3 10.9
68 2.7 21.2 16.1 1.51 4.1 56.1 3.8
68 3.3 21.6 16.4 1.52 4.2 58.0 5.2
68 3.7 21.9 16.7 1.53 4.2 59.0 6.2
68 4.2 22.1 16.8 1.54 4.2 60.0 7.6
68 4.4 22.2 16.9 1.54 4.2 60.3 8.2
68 4.6 22.2 16.9 1.54 4.2 60.6 8.8
68 5.0 22.3 17.0 1.54 4.2 61.2 10.0
75 2.7 22.7 17.4 1.55 4.3 62.1 3.6
75 3.3 23.1 17.7 1.57 4.3 64.2 5.0
75 3.7 23.3 17.9 1.57 4.3 65.3 6.0
75 4.2 23.6 18.2 1.58 4.4 66.3 7.3
75 4.4 23.7 18.3 1.58 4.4 66.7 7.8
75 4.6 23.7 18.3 1.59 4.4 67.0 8.4
75 5.0 23.8 18.4 1.59 4.4 67.6 9.6
86 2.7 24.6 19.1 1.62 4.4 71.8 3.3
86 3.3 25.1 19.5 1.64 4.5 74.1 4.7
86 3.7 25.4 19.8 1.64 4.5 75.3 5.6
86 4.2 25.6 20.0 1.65 4.5 76.5 6.9
86 4.4 25.7 20.1 1.65 4.6 76.8 7.4
86 4.6 25.7 20.0 1.66 4.5 77.3 8.0
86 5.0 25.8 20.1 1.66 4.6 77.9 9.1
Table P16: 018 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Input
Watts
Heating
Capacity
Heating
Input
Watts
456 0.974 0.892 0.965 0.972 1.032
485 0.981 0.919 0.973 0.979 1.024
513 0.987 0.945 0.981 0.986 1.016
542 0.993 0.972 0.991 0.993 1.008
570 1.000 1.000 1.000 1.000 1.000
627 1.012 1.051 1.020 1.013 0.984
656 1.019 1.078 1.030 1.020 0.976
684 1.025 1.105 1.042 1.027 0.968