Trane WSHP-PRC001-EN Marine Sanitation System User Manual


 
WSHP-PRC001-EN 59
Performance Data
048-Heating
Table P33: GEH/GEV 048 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 11 Maximum CFM: 1216
Rated CFM: 1520 Maximum CFM: 1824
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 7.2 23.2 13.0 3.00 2.3 21.4 6.5
25 8.8 23.9 13.6 3.03 2.3 21.9 8.8
25 9.9 24.4 14.0 3.05 2.3 22.2 10.5
25 11.0 24.7 14.3 3.06 2.4 22.4 12.3
25 11.6 24.8 14.4 3.06 2.4 22.5 13.3
25 12.1 24.9 14.4 3.07 2.4 22.6 14.2
25 13.2 25.1 14.6 3.08 2.4 22.8 16.2
32 7.2 33.6 22.0 3.39 2.9 25.9 6.1
32 8.8 34.4 22.8 3.41 3.0 26.8 8.4
32 9.9 34.8 23.1 3.43 3.0 27.3 10.0
32 11.0 35.1 23.4 3.44 3.0 27.8 11.7
32 11.6 35.3 23.6 3.44 3.0 27.9 12.7
32 12.1 35.4 23.6 3.45 3.0 28.1 13.5
32 13.2 35.5 23.7 3.46 3.0 28.4 15.5
45 7.2 42.3 29.7 3.68 3.4 36.7 5.6
45 8.8 43.1 30.4 3.71 3.4 38.1 7.6
45 9.9 43.5 30.8 3.72 3.4 38.8 9.1
45 11.0 43.8 31.1 3.73 3.4 39.4 10.8
45 11.6 44.0 31.2 3.74 3.4 39.6 11.7
45 12.1 44.1 31.3 3.74 3.5 39.8 12.6
45 13.2 44.2 31.4 3.75 3.5 40.2 14.4
55 7.2 48.1 34.8 3.89 3.6 45.3 5.2
55 8.8 48.8 35.5 3.91 3.7 46.9 7.2
55 9.9 49.2 35.8 3.93 3.7 47.8 8.6
55 11.0 49.6 36.2 3.94 3.7 48.4 10.2
55 11.6 49.7 36.2 3.95 3.7 48.8 11.2
55 12.1 49.8 36.3 3.95 3.7 49.0 12.0
55 13.2 50.0 36.5 3.96 3.7 49.5 13.8
68 7.2 55.5 41.3 4.17 3.9 56.5 4.9
68 8.8 56.2 41.9 4.19 3.9 58.5 6.7
68 9.9 56.7 42.3 4.21 3.9 59.4 8.1
68 11.0 57.0 42.6 4.22 4.0 60.2 9.7
68 11.6 57.1 42.7 4.22 4.0 60.6 10.6
68 12.1 57.3 42.9 4.23 4.0 60.9 11.3
68 13.2 57.4 42.9 4.24 4.0 61.5 13.1
75 7.2 58.3 43.7 4.27 4.0 62.8 4.8
75 8.8 59.0 44.3 4.30 4.0 64.9 6.6
75 9.9 59.5 44.8 4.31 4.0 65.9 7.9
75 11.0 59.8 45.1 4.32 4.1 66.8 9.4
75 11.6 59.9 45.1 4.33 4.1 67.2 10.3
75 12.1 60.0 45.2 4.33 4.1 67.5 11.1
75 13.2 60.2 45.4 4.34 4.1 68.1 12.8
86 7.2 61.3 46.4 4.37 4.1 73.1 4.6
86 8.8 62.0 47.0 4.40 4.1 75.3 6.3
86 9.9 62.5 47.5 4.41 4.2 76.4 7.7
86 11.0 62.8 47.7 4.42 4.2 77.3 9.1
86 11.6 62.9 47.8 4.43 4.2 77.7 10.0
86 12.1 63.0 47.9 4.43 4.2 78.1 10.7
86 13.2 63.2 48.0 4.45 4.2 78.7 12.5
Table P34: 048 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Input
Watts
Heating
Capacity
Heating
Input
Watts
1216 0.974 0.892 0.965 0.972 1.032
1292 0.980 0.919 0.973 0.979 1.024
1368 0.987 0.945 0.981 0.986 1.016
1444 0.993 0.972 0.991 0.993 1.008
1520 1.000 1.000 1.000 1.000 1.000
1672 1.012 1.051 1.020 1.013 0.984
1748 1.019 1.078 1.030 1.020 0.976
1824 1.025 1.105 1.042 1.027 0.968