WSHP-PRC001-EN 45
Performance Data
015-Heating
Table P12: GEH/GEV 015 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 3.5 Maximum CFM: 368
Rated CFM: 460 Maximum CFM: 552
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 2.2 9.4 6.5 0.86 3.2 19.1 4.3
25 2.8 9.7 6.7 0.89 3.2 20.2 6.3
25 3.1 9.8 6.8 0.89 3.2 20.6 7.4
25 3.5 9.9 6.9 0.89 3.3 21.1 9.1
25 3.6 10.0 7.0 0.89 3.3 21.1 9.5
25 3.8 10.0 7.0 0.89 3.3 21.3 10.3
25 4.2 10.1 7.0 0.90 3.3 21.7 12.1
32 2.2 10.6 7.5 0.91 3.4 25.2 4.2
32 2.8 10.8 7.6 0.93 3.4 26.6 6.1
32 3.1 11.0 7.8 0.93 3.5 27.0 7.2
32 3.5 11.1 7.9 0.94 3.5 27.5 8.7
32 3.6 11.2 8.0 0.94 3.5 27.6 9.1
32 3.8 11.2 8.0 0.94 3.5 27.8 10.0
32 4.2 11.3 8.1 0.94 3.5 28.1 11.6
45 2.2 12.9 9.6 0.98 3.9 36.3 3.9
45 2.8 13.2 9.8 1.00 3.9 38.0 5.7
45 3.1 13.4 10.0 1.01 3.9 38.6 6.7
45 3.5 13.5 10.1 1.01 3.9 39.3 8.2
45 3.6 13.6 10.2 1.01 3.9 39.4 8.5
45 3.8 13.6 10.2 1.01 3.9 39.7 9.3
45 4.2 13.7 10.2 1.02 3.9 40.1 10.9
55 2.2 14.7 11.2 1.04 4.1 44.9 3.7
55 2.8 15.1 11.5 1.06 4.2 46.8 5.4
55 3.1 15.2 11.6 1.06 4.2 47.5 6.3
55 3.5 15.4 11.8 1.07 4.2 48.3 7.7
55 3.6 15.4 11.8 1.07 4.2 48.5 8.1
55 3.8 15.5 11.9 1.07 4.2 48.8 8.8
55 4.2 15.6 12.0 1.07 4.3 49.3 10.3
68 2.2 16.9 13.2 1.10 4.5 56.0 3.4
68 2.8 17.2 13.4 1.12 4.5 58.4 5.0
68 3.1 17.4 13.5 1.13 4.5 59.3 5.9
68 3.5 17.5 13.6 1.13 4.5 60.2 7.2
68 3.6 17.5 13.6 1.13 4.5 60.4 7.5
68 3.8 17.6 13.7 1.13 4.6 60.8 8.2
68 4.2 17.6 13.7 1.14 4.5 61.5 9.6
75 2.2 17.8 13.9 1.13 4.6 62.3 3.2
75 2.8 18.1 14.2 1.15 4.6 64.8 4.8
75 3.1 18.3 14.4 1.15 4.7 65.7 5.6
75 3.5 18.4 14.4 1.16 4.6 66.7 6.9
75 3.6 18.4 14.4 1.16 4.6 67.0 7.2
75 3.8 18.5 14.5 1.16 4.7 67.3 7.9
75 4.2 18.5 14.5 1.16 4.7 68.1 9.3
86 2.2 18.8 14.9 1.13 4.9 72.4 3.0
86 2.8 19.1 15.2 1.15 4.9 75.1 4.5
86 3.1 19.2 15.2 1.16 4.8 76.1 5.3
86 3.5 19.3 15.3 1.16 4.9 77.2 6.5
86 3.6 19.3 15.3 1.16 4.9 77.4 6.8
86 3.8 19.3 15.3 1.16 4.9 77.9 7.5
86 4.2 19.4 15.4 1.17 4.9 78.6 8.8
Table P13: 015 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Input
Watts
Heating
Capacity
Heating
Input
Watts
368 0.974 0.892 0.965 0.972 1.032
391 0.980 0.919 0.973 0.979 1.024
414 0.987 0.945 0.981 0.986 1.016
437 0.993 0.972 0.990 0.993 1.008
460 1.000 1.000 1.000 1.000 1.000
506 1.012 1.051 1.020 1.013 0.984
529 1.019 1.078 1.030 1.020 0.976
552 1.025 1.105 1.042 1.027 0.968