Trane WSHP-PRC001-EN Marine Sanitation System User Manual


 
WSHP-PRC001-EN 61
Performance Data
060-Heating
Table P36: GEH/GEV 060 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 14.5 Maximum CFM: 1520
Rated CFM: 1900 Maximum CFM: 2280
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 9.4 40.7 26.1 4.28 2.8 19.5 9.6
25 11.6 41.9 27.2 4.30 2.9 20.3 12.6
25 13.1 42.2 27.5 4.31 2.9 20.8 15.0
25 14.5 42.3 27.6 4.31 2.9 21.2 17.6
25 15.2 42.3 27.6 4.31 2.9 21.4 19.0
25 16.0 42.3 27.6 4.31 2.9 21.5 20.5
25 17.4 42.3 27.6 4.32 2.9 21.8 23.7
32 9.4 45.2 30.3 4.36 3.0 25.6 8.9
32 11.6 46.6 31.7 4.38 3.1 26.5 12.0
32 13.1 47.0 32.0 4.39 3.1 27.1 14.2
32 14.5 47.2 32.2 4.40 3.1 27.6 16.7
32 15.2 47.2 32.2 4.41 3.1 27.8 18.0
32 16.0 47.3 32.3 4.41 3.1 28.0 19.4
32 17.4 47.4 32.4 4.41 3.1 28.3 22.4
45 9.4 54.7 39.1 4.58 3.5 36.7 8.1
45 11.6 56.1 40.4 4.61 3.6 38.0 11.0
45 13.1 56.6 40.8 4.62 3.6 38.7 13.0
45 14.5 56.9 41.1 4.63 3.6 39.3 15.3
45 15.2 57.1 41.3 4.64 3.6 39.6 16.6
45 16.0 57.2 41.4 4.64 3.6 39.8 17.8
45 17.4 57.5 41.6 4.65 3.6 40.2 20.6
55 9.4 62.2 45.9 4.78 3.8 45.3 7.5
55 11.6 63.6 47.2 4.81 3.9 46.9 10.3
55 13.1 64.1 47.7 4.82 3.9 47.7 12.3
55 14.5 64.6 48.1 4.84 3.9 48.4 14.4
55 15.2 64.7 48.2 4.84 3.9 48.7 15.6
55 16.0 64.9 48.4 4.85 3.9 48.9 16.9
55 17.4 65.3 48.7 4.86 3.9 49.4 19.5
68 9.4 71.6 54.4 5.04 4.2 56.4 6.9
68 11.6 72.9 55.6 5.08 4.2 58.4 9.6
68 13.1 73.4 56.0 5.10 4.2 59.4 11.4
68 14.5 73.8 56.4 5.11 4.2 60.2 13.5
68 15.2 74.1 56.6 5.12 4.2 60.6 14.6
68 16.0 74.3 56.8 5.12 4.3 60.9 15.8
68 17.4 74.7 57.2 5.13 4.3 61.4 18.3
75 9.4 76.2 58.5 5.18 4.3 62.6 6.6
75 11.6 77.3 59.5 5.21 4.3 64.7 9.2
75 13.1 77.8 60.0 5.23 4.4 65.8 11.1
75 14.5 78.2 60.3 5.25 4.4 66.7 13.1
75 15.2 78.5 60.6 5.25 4.4 67.0 14.2
75 16.0 78.7 60.8 5.26 4.4 67.4 15.3
75 17.4 79.2 61.2 5.27 4.4 67.9 17.8
86 9.4 82.1 63.8 5.36 4.5 72.4 6.2
86 11.6 83.0 64.6 5.39 4.5 74.8 8.8
86 13.1 83.4 64.9 5.41 4.5 76.0 10.6
86 14.5 83.8 65.3 5.43 4.5 77.0 12.5
86 15.2 84.0 65.5 5.43 4.5 77.4 13.6
86 16.0 84.3 65.7 5.44 4.5 77.7 14.7
86 17.4 84.8 66.2 5.45 4.6 78.4 17.1
Table P37: 060 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Input
Watts
Heating
Capacity
Heating
Input
Watts
1520 0.974 0.892 0.965 0.972 1.032
1615 0.980 0.919 0.973 0.979 1.024
1710 0.987 0.945 0.981 0.986 1.016
1805 0.993 0.972 0.990 0.993 1.008
1900 1.000 1.000 1.000 1.000 1.000
2090 1.012 1.051 1.020 1.013 0.984
2185 1.019 1.078 1.030 1.020 0.976
2280 1.025 1.105 1.042 1.027 0.968