WSHP-PRC001-EN 41
Performance Data
009-Heating
Table P6: GEH/GEV 009 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 2.1 Maximum CFM: 228
Rated CFM: 285 Maximum CFM: 342
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 1.4 6.7 4.7 0.60 3.3 18.4 3.0
25 1.7 6.7 4.7 0.60 3.3 19.5 4.2
25 1.9 6.7 4.6 0.61 3.2 20.1 5.1
25 2.1 6.7 4.6 0.61 3.2 20.6 6.0
25 2.2 6.8 4.7 0.61 3.3 20.7 6.5
25 2.3 6.8 4.7 0.61 3.3 20.9 7.0
25 2.5 6.8 4.7 0.61 3.3 21.2 8.1
32 1.4 6.9 4.8 0.62 3.3 25.2 2.9
32 1.7 7.0 4.9 0.62 3.3 26.3 4.1
32 1.9 7.0 4.9 0.63 3.3 26.9 4.9
32 2.1 7.1 5.0 0.63 3.3 27.3 5.8
32 2.2 7.1 5.0 0.63 3.3 27.5 6.3
32 2.3 7.2 5.1 0.63 3.3 27.6 6.7
32 2.5 7.2 5.1 0.63 3.3 28.0 7.7
45 1.4 8.1 5.9 0.66 3.6 36.6 2.7
45 1.7 8.3 6.1 0.66 3.7 37.9 3.8
45 1.9 8.4 6.2 0.66 3.7 38.5 4.5
45 2.1 8.5 6.2 0.67 3.7 39.1 5.4
45 2.2 8.5 6.2 0.67 3.7 39.4 5.8
45 2.3 8.5 6.2 0.67 3.7 39.6 6.2
45 2.5 8.6 6.3 0.67 3.8 40.0 7.1
55 1.4 9.2 6.9 0.68 4.0 45.2 2.6
55 1.7 9.4 7.1 0.69 4.0 46.7 3.6
55 1.9 9.5 7.2 0.69 4.0 47.5 4.3
55 2.1 9.6 7.3 0.69 4.1 48.1 5.0
55 2.2 9.7 7.4 0.69 4.1 48.3 5.4
55 2.3 9.7 7.4 0.69 4.1 48.6 5.9
55 2.5 9.8 7.5 0.69 4.2 49.0 6.7
68 1.4 10.6 8.1 0.72 4.3 56.4 2.4
68 1.7 10.9 8.4 0.72 4.4 58.1 3.3
68 1.9 11.0 8.5 0.72 4.5 59.0 4.0
68 2.1 11.1 8.6 0.73 4.5 59.8 4.7
68 2.2 11.1 8.6 0.73 4.5 60.2 5.0
68 2.3 11.2 8.7 0.73 4.5 60.4 5.4
68 2.5 11.2 8.7 0.73 4.5 61.0 6.2
75 1.4 11.4 8.9 0.73 4.6 62.2 2.3
75 1.7 11.6 9.1 0.74 4.6 64.3 3.2
75 1.9 11.7 9.2 0.74 4.6 65.3 3.8
75 2.1 11.8 9.3 0.74 4.7 66.2 4.5
75 2.2 11.8 9.3 0.74 4.7 66.6 4.8
75 2.3 11.9 9.4 0.74 4.7 66.8 5.2
75 2.5 12.0 9.4 0.75 4.7 67.4 6.0
86 1.4 12.4 9.8 0.76 4.8 71.9 2.2
86 1.7 12.6 10.0 0.76 4.9 74.2 3.0
86 1.9 12.7 10.1 0.76 4.9 75.3 3.6
86 2.1 12.8 10.2 0.76 4.9 76.2 4.2
86 2.2 12.9 10.3 0.77 4.9 76.6 4.6
86 2.3 12.9 10.3 0.77 4.9 77.0 4.9
86 2.5 13.0 10.4 0.77 4.9 77.7 5.7
Table P7: 009 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Input
Watts
Heating
Capacity
Heating
Input
Watts
228 0.974 0.892 0.965 0.972 1.032
242 0.980 0.918 0.972 0.979 1.024
257 0.987 0.946 0.982 0.986 1.016
271 0.993 0.972 0.991 0.993 1.008
285 1.000 1.000 1.000 1.000 1.000
314 1.013 1.052 1.020 1.014 0.984
328 1.019 1.078 1.030 1.020 0.976
342 1.025 1.105 1.042 1.027 0.968