WSHP-PRC001-EN 57
Performance Data
042-Heating
Table P30: GEH/GEV 042 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 9.7 Maximum CFM: 1064
Rated CFM: 1330 Maximum CFM: 1596
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 6.3 23.4 14.6 2.57 2.7 20.4 9.0
25 7.8 24.6 15.7 2.61 2.8 21.0 13.2
25 8.7 24.9 15.9 2.63 2.8 21.3 15.8
25 9.7 25.1 16.1 2.64 2.8 21.7 18.8
25 10.2 25.2 16.2 2.64 2.8 21.8 20.4
25 10.7 25.2 16.2 2.64 2.8 22.0 22.0
25 11.6 25.4 16.4 2.65 2.8 22.2 25.0
32 6.3 28.1 18.9 2.71 3.0 26.0 8.7
32 7.8 29.3 19.9 2.75 3.1 26.9 12.4
32 8.7 29.6 20.2 2.76 3.1 27.4 14.8
32 9.7 29.9 20.5 2.77 3.2 27.8 17.6
32 10.2 29.9 20.4 2.78 3.2 28.0 19.1
32 10.7 29.9 20.4 2.78 3.2 28.2 20.6
32 11.6 30.2 20.7 2.79 3.2 28.4 23.4
45 6.3 35.0 24.8 2.99 3.4 37.1 8.0
45 7.8 36.1 25.8 3.03 3.5 38.4 11.2
45 8.7 36.5 26.1 3.05 3.5 39.0 13.3
45 9.7 36.7 26.3 3.06 3.5 39.6 15.8
45 10.2 36.7 26.3 3.06 3.5 39.9 17.2
45 10.7 36.8 26.4 3.06 3.5 40.1 18.5
45 11.6 37.0 26.5 3.07 3.5 40.4 21.1
55 6.3 39.9 28.9 3.22 3.6 45.8 7.4
55 7.8 41.1 30.0 3.26 3.7 47.3 10.4
55 8.7 41.4 30.2 3.28 3.7 48.1 12.4
55 9.7 41.7 30.5 3.29 3.7 48.7 14.8
55 10.2 41.7 30.5 3.29 3.7 49.0 16.0
55 10.7 41.7 30.5 3.29 3.7 49.3 17.3
55 11.6 42.0 30.7 3.30 3.7 49.7 19.8
68 6.3 46.8 34.9 3.48 3.9 56.9 6.8
68 7.8 47.9 35.9 3.52 4.0 58.8 9.6
68 8.7 48.3 36.3 3.53 4.0 59.7 11.5
68 9.7 48.5 36.4 3.55 4.0 60.5 13.7
68 10.2 48.5 36.4 3.55 4.0 60.9 14.9
68 10.7 48.6 36.5 3.55 4.0 61.2 16.1
68 11.6 48.8 36.7 3.56 4.0 61.7 18.4
75 6.3 50.3 38.0 3.60 4.1 62.9 6.5
75 7.8 51.5 39.1 3.64 4.1 65.0 9.2
75 8.7 51.8 39.3 3.66 4.1 65.9 11.0
75 9.7 52.0 39.5 3.67 4.2 66.8 13.2
75 10.2 52.1 39.6 3.67 4.2 67.2 14.3
75 10.7 52.1 39.6 3.67 4.2 67.6 15.5
75 11.6 52.3 39.7 3.68 4.2 68.1 17.8
85 6.3 54.2 41.3 3.78 4.2 71.8 6.1
85 7.8 55.4 42.4 3.82 4.2 74.1 8.7
85 8.7 55.7 42.6 3.84 4.2 75.2 10.5
85 9.7 55.9 42.8 3.85 4.3 76.2 12.6
85 10.2 56.0 42.9 3.85 4.3 76.6 13.7
85 10.7 56.0 42.9 3.85 4.3 77.0 14.9
85 11.6 56.3 43.1 3.86 4.3 77.5 17.1
Table P31: 042 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Input
Watts
Heating
Capacity
Heating
Input
Watts
1064 0.974 0.892 0.965 0.972 1.032
1131 0.980 0.919 0.973 0.979 1.024
1197 0.987 0.945 0.981 0.986 1.016
1264 0.993 0.972 0.991 0.993 1.008
1330 1.000 1.000 1.000 1.000 1.000
1463 1.012 1.051 1.020 1.013 0.984
1529 1.019 1.078 1.030 1.020 0.976
1596 1.025 1.105 1.042 1.027 0.968