Trane WSHP-PRC001-EN Marine Sanitation System User Manual


 
WSHP-PRC001-EN 49
Performance Data
024-Heating
Table P18: GEH/GEV 024 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 5.5 Maximum CFM: 608
Rated CFM: 760 Maximum CFM: 912
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 3.6 16.1 10.7 1.59 3.0 19.1 5.0
25 4.4 16.5 11.0 1.61 3.0 20.0 7.0
25 5.0 16.8 11.3 1.62 3.0 20.5 8.7
25 5.5 17.0 11.4 1.63 3.1 20.8 10.1
25 5.8 17.1 11.5 1.63 3.1 21.0 10.9
25 6.1 17.2 11.6 1.64 3.1 21.2 11.8
25 6.6 17.4 11.8 1.64 3.1 21.4 13.3
32 3.6 18.5 12.7 1.70 3.2 24.9 4.9
32 4.4 19.0 13.1 1.72 3.2 26.0 6.9
32 5.0 19.2 13.3 1.73 3.3 26.7 8.4
32 5.5 19.4 13.5 1.74 3.3 27.1 9.7
32 5.8 19.5 13.6 1.74 3.3 27.3 10.6
32 6.1 19.6 13.6 1.75 3.3 27.5 11.4
32 6.6 19.8 13.8 1.75 3.3 27.8 12.9
45 3.6 22.8 16.5 1.85 3.6 35.8 4.7
45 4.4 23.4 17.0 1.87 3.7 37.3 6.4
45 5.0 23.6 17.2 1.88 3.7 38.1 7.9
45 5.5 23.8 17.4 1.89 3.7 38.7 9.1
45 5.8 23.9 17.5 1.89 3.7 39.0 9.9
45 6.1 24.0 17.5 1.90 3.7 39.3 10.7
45 6.6 24.2 17.7 1.90 3.7 39.6 12.0
55 3.6 26.1 19.3 1.98 3.9 44.3 4.5
55 4.4 26.7 19.9 2.00 3.9 46.0 6.1
55 5.0 27.0 20.1 2.01 3.9 46.9 7.4
55 5.5 27.2 20.3 2.02 3.9 47.6 8.6
55 5.8 27.3 20.4 2.03 3.9 48.0 9.3
55 6.1 27.4 20.5 2.03 4.0 48.3 10.1
55 6.6 27.5 20.5 2.04 3.9 48.8 11.3
68 3.6 29.9 22.6 2.14 4.1 55.4 4.1
68 4.4 30.5 23.1 2.16 4.1 57.5 5.6
68 5.0 30.8 23.4 2.17 4.2 58.6 6.8
68 5.5 31.0 23.6 2.18 4.2 59.4 7.9
68 5.8 31.1 23.7 2.18 4.2 59.8 8.6
68 6.1 31.2 23.7 2.19 4.2 60.2 9.3
68 6.6 31.4 23.9 2.19 4.2 60.7 10.5
75 3.6 31.7 24.2 2.19 4.2 61.5 3.9
75 4.4 32.3 24.8 2.21 4.3 63.7 5.3
75 5.0 32.6 25.0 2.22 4.3 65.0 6.5
75 5.5 32.8 25.2 2.23 4.3 65.8 7.6
75 5.8 32.9 25.3 2.24 4.3 66.3 8.2
75 6.1 33.0 25.4 2.24 4.3 66.7 8.9
75 6.6 33.2 25.5 2.25 4.3 67.2 10.1
86 3.6 34.1 26.3 2.29 4.4 71.3 3.6
86 4.4 34.8 26.9 2.31 4.4 73.7 4.9
86 5.0 35.1 27.2 2.32 4.4 75.1 6.1
86 5.5 35.3 27.4 2.33 4.4 76.0 7.1
86 5.8 35.4 27.4 2.34 4.4 76.5 7.7
86 6.1 35.5 27.5 2.34 4.4 76.9 8.3
86 6.6 35.6 27.6 2.35 4.4 77.6 9.5
Table P19: 024 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Input
Watts
Heating
Capacity
Heating
Input
Watts
608 0.974 0.892 0.965 0.972 1.032
646 0.980 0.919 0.973 0.979 1.024
684 0.987 0.945 0.981 0.986 1.016
722 0.993 0.972 0.990 0.993 1.008
760 1.000 1.000 1.000 1.000 1.000
836 1.012 1.051 1.020 1.013 0.984
874 1.019 1.078 1.030 1.020 0.976
912 1.025 1.105 1.042 1.027 0.968