Trane WSHP-PRC001-EN Marine Sanitation System User Manual


 
WSHP-PRC001-EN 43
Performance Data
012-Heating
Table P9: GEH/GEV 012 Heating Performance
Heating performance data is tabulated at 68 F DB entering air at ARI/ISO 13256-1 rated CFM. For ARI/ISO 13256-1 certified ratings, see Table P1. See Perfor-
mance correction tables to correct performance at conditions other than those tabulated. Data shown is for unit performance only. Interpolation is permissible.
Extrapolation is not.
Rated GPM: 2.8 Maximum CFM: 304
Rated CFM: 380 Maximum CFM: 456
EWT GPM Htg Cap
Mbtuh
Absorb
Mbtuh
Power
kW
COP LWT Feet
Head
25 1.8 8.0 5.2 0.83 2.8 19.3 5.6
25 2.2 8.2 5.4 0.83 2.9 20.1 7.7
25 2.5 8.3 5.4 0.84 2.9 20.7 9.4
25 2.8 8.4 5.5 0.84 2.9 21.1 11.2
25 2.9 8.4 5.5 0.84 2.9 21.2 11.8
25 3.1 8.5 5.6 0.84 3.0 21.4 13.1
25 3.4 8.5 5.6 0.84 3.0 21.7 15.0
32 1.8 9.2 6.3 0.85 3.2 25.0 5.3
32 2.2 9.3 6.4 0.86 3.2 26.2 7.3
32 2.5 9.4 6.5 0.86 3.2 26.8 8.9
32 2.8 9.5 6.6 0.86 3.2 27.3 10.6
32 2.9 9.6 6.7 0.86 3.3 27.4 11.2
32 3.1 9.6 6.7 0.86 3.3 27.7 12.4
32 3.4 9.7 6.7 0.87 3.3 28.0 14.3
45 1.8 11.0 7.9 0.90 3.6 36.2 4.7
45 2.2 11.2 8.1 0.91 3.6 37.6 6.5
45 2.5 11.3 8.2 0.92 3.6 38.5 8.0
45 2.8 11.4 8.3 0.92 3.6 39.1 9.6
45 2.9 11.4 8.3 0.92 3.6 39.3 10.1
45 3.1 11.4 8.3 0.92 3.6 39.7 11.2
45 3.4 11.5 8.4 0.92 3.7 40.1 13.0
55 1.8 12.1 8.9 0.93 3.8 45.1 4.4
55 2.2 12.3 9.1 0.93 3.9 46.7 6.1
55 2.5 12.4 9.2 0.94 3.9 47.6 7.4
55 2.8 12.4 9.2 0.94 3.9 48.4 8.9
55 2.9 12.5 9.3 0.94 3.9 48.6 9.4
55 3.1 12.5 9.3 0.94 3.9 49.0 10.5
55 3.4 12.6 9.4 0.94 3.9 49.5 12.2
68 1.8 13.2 10.0 0.95 4.1 56.9 4.1
68 2.2 13.4 10.1 0.96 4.1 58.8 5.6
68 2.5 13.5 10.2 0.96 4.1 59.8 6.9
68 2.8 13.5 10.2 0.96 4.1 60.7 8.3
68 2.9 13.6 10.3 0.96 4.2 60.9 8.8
68 3.1 13.6 10.3 0.96 4.2 61.3 9.8
68 3.4 13.7 10.4 0.97 4.1 61.9 11.3
75 1.8 13.7 10.4 0.97 4.1 63.4 3.9
75 2.2 13.9 10.6 0.97 4.2 65.4 5.4
75 2.5 14.0 10.7 0.98 4.2 66.5 6.6
75 2.8 14.1 10.8 0.98 4.2 67.3 8.0
75 2.9 14.1 10.8 0.98 4.2 67.6 8.5
75 3.1 14.2 10.9 0.98 4.2 68.0 9.5
75 3.4 14.3 10.9 0.99 4.2 68.6 11.0
86 1.8 14.6 11.2 0.99 4.3 73.5 3.7
86 2.2 14.8 11.4 1.00 4.3 75.6 5.1
86 2.5 14.9 11.5 1.01 4.3 76.8 6.3
86 2.8 14.9 11.5 1.01 4.3 77.8 7.6
86 2.9 15.0 11.6 1.01 4.4 78.0 8.1
86 3.1 15.0 11.6 1.00 4.4 78.5 9.0
86 3.4 15.1 11.7 1.01 4.4 79.1 10.5
Table P10: 012 Fan Correction Factors
Entering
CFM
Cooling
Capacity
Sensible
Capacity
Cooling
Input
Watts
Heating
Capacity
Heating
Input
Watts
304 0.974 0.892 0.965 0.972 1.032
323 0.980 0.919 0.973 0.979 1.024
342 0.987 0.945 0.981 0.986 1.016
361 0.993 0.972 0.990 0.993 1.008
380 1.000 1.000 1.000 1.000 1.000
418 1.012 1.051 1.020 1.013 0.984
437 1.019 1.078 1.030 1.020 0.976
456 1.025 1.105 1.042 1.027 0.968